In stock
        
    
            SKU
        
DNKX041365
DIAMOND NECKLACE
DIAMOND NECKLACE
                DIAMOND NECKLACE
Gold  - 18k  - 60.37 gms, 22k - 33.502 gms
SD RC +10	17	1.62
SD RC +7	19	1.09
SC -2	469	3.15
SC STAR	487	5.69
PQ-E	1	0.97
PQ-D	4	1.12
PQ-C	5	3.12
PQ-B	2	0.92
RUBY	0	13.16
EMERALD	0	16.59
		
                            
        | Limited Warranty | Not Applicable | 
|---|---|
| Sale label | No | 
| Gold Net Weight (g) | 93.87 | 
| Gold Gross Weight (g) | 103.360 | 
| Gold Purity | 18 Karat | 
| Total Diamond Count | 992 | 
| Total Diamond Weight (carats) | 11.55 | 
| Diamond Cut | Round Brilliant | 
| Diamond Clarity | WG | 
| Diamond Color | K | 
| Certificate | Not Available | 
| Occasion | ANNIVERSARY, BRIDAL, PARTY | 
| Collections | SIGNATURE | 
| Diamond Sizes | Multiple | 
| Diamonds Under 1 Cent Count | 469 | 
| Diamonds Under 1 Cent Weight (carats) | 3.15 | 
| Diamonds 1 to 3 Cent Count | 487 | 
| Diamonds 1 to 3 Cent Weight (carats) | 5.69 | 
| Has Changeables | No | 
| Changeable Colors | None | 
| Emerald Weight(carats) | 16.59 | 
| Ruby Weight(carats) | 13.16 | 
| Diamonds Rose Cut Plus 7 Count | 19 | 
| Diamonds Rose Cut Plus 7 Weight | 1.09 | 
| Diamonds Rose Cut Plus 10 Count | 17 | 
| Diamonds Rose Cut Plus 10 Weight | 1.62 | 
| Flat Diamond Count | 012 | 
| Flat Diamonds Weight in Carats | 6.13 | 
| Flat Diamonds Over 16 Cents Count | 012 | 
| Flat Diamonds Over 16 Cents Weight | 6.13 | 
Write Your Own Review
 
     
